<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half yearly reporting set as CBIC decides on practicalities</title>
	<atom:link href="http://news.coveredbondreport.com/2011/11/half-yearly-reporting-set-as-cbic-decides-on-practicalities/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.coveredbondreport.com/2011/11/half-yearly-reporting-set-as-cbic-decides-on-practicalities/</link>
	<description>News, analysis, data</description>
	<lastBuildDate>Tue, 21 Jul 2015 13:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: E. Garre</title>
		<link>https://news.coveredbondreport.com/2011/11/half-yearly-reporting-set-as-cbic-decides-on-practicalities/#comment-47</link>
		<dc:creator>E. Garre</dc:creator>
		<pubDate>Thu, 03 Nov 2011 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">https://news.coveredbondreport.com/?p=3968#comment-47</guid>
		<description>Half yearly reporting doesn&#039;t cut it: most sophisticated investors demand monthly, at least quartly data. Quarterly reporting would make more sense. On the other side, issuers already face a lot of data requests: legal data templates, up to three rating agency templates, and now an additional template. The CBIC should work towards a single template which can be used by interested investors as well as by the rating agencies. That would really create value for investors and issuers alike.</description>
		<content:encoded><![CDATA[<p>Half yearly reporting doesn&#8217;t cut it: most sophisticated investors demand monthly, at least quartly data. Quarterly reporting would make more sense. On the other side, issuers already face a lot of data requests: legal data templates, up to three rating agency templates, and now an additional template. The CBIC should work towards a single template which can be used by interested investors as well as by the rating agencies. That would really create value for investors and issuers alike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
