<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CRD IV covered bond transparency, MBS elements ‘provisionally agreed’</title>
	<atom:link href="http://news.coveredbondreport.com/2012/12/crd-iv-covered-bond-transparency-mbs-elements-%e2%80%98provisionally-agreed%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.coveredbondreport.com/2012/12/crd-iv-covered-bond-transparency-mbs-elements-%e2%80%98provisionally-agreed%e2%80%99/</link>
	<description>News, analysis, data</description>
	<lastBuildDate>Tue, 21 Jul 2015 13:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eusebio Garre</title>
		<link>https://news.coveredbondreport.com/2012/12/crd-iv-covered-bond-transparency-mbs-elements-%e2%80%98provisionally-agreed%e2%80%99/#comment-58</link>
		<dc:creator>Eusebio Garre</dc:creator>
		<pubDate>Sat, 08 Dec 2012 23:22:17 +0000</pubDate>
		<guid isPermaLink="false">https://news.coveredbondreport.com/?p=11644#comment-58</guid>
		<description>It&#039;s not a question of best practice or not: RMBS and Covered Bonds are definitely different products, but the similarities are obvious: both transfer (albeit to different extent) the risk of a mortgage portfolio to investors. Therefore there should be similar requirements for both products. The loan-by-loan-requirement sounds onerous, but covered bond issuers are already delivering loan-by-loan data to the rating agencies on a regular basis, so why not to investors as well? Most investors will prefer to work with stratification tables and only drill down on the large data files when they get really worried about the issuer or changes in the portfolio.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a question of best practice or not: RMBS and Covered Bonds are definitely different products, but the similarities are obvious: both transfer (albeit to different extent) the risk of a mortgage portfolio to investors. Therefore there should be similar requirements for both products. The loan-by-loan-requirement sounds onerous, but covered bond issuers are already delivering loan-by-loan data to the rating agencies on a regular basis, so why not to investors as well? Most investors will prefer to work with stratification tables and only drill down on the large data files when they get really worried about the issuer or changes in the portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
