Multi-currency benchmark league table
Please find hereunder a year-to-date bookrunner league table of covered bonds in euros, sterling and US dollars, including taps, based on The Covered Bond Report’s proprietary benchmark database. The league table includes deals of 500m or greater in the respective currency.
See underneath the table for more information.
Rank | Bookrunner | Deals | Amount Eur (m) | Share % |
---|---|---|---|---|
1 | Barclays | 37 | 9,725.87 | 8.02 |
2 | BNP Paribas | 34 | 8,694.67 | 7.17 |
3 | Natixis | 40 | 8,482.50 | 7 |
4 | HSBC | 35 | 7,755.66 | 6.4 |
5 | Deutsche | 28 | 7,432.55 | 6.13 |
6 | Credit Agricole | 28 | 7,050.00 | 5.82 |
7 | UBS | 27 | 6,801.43 | 5.61 |
8 | RBS | 22 | 6,006.73 | 4.96 |
9 | UniCredit | 28 | 5,967.86 | 4.92 |
10 | SG | 19 | 4,745.83 | 3.92 |
11 | DZ | 18 | 4,015.36 | 3.31 |
12 | LBBW | 20 | 3,622.50 | 2.99 |
13 | Citi | 14 | 3,408.80 | 2.81 |
14 | Commerzbank | 18 | 3,293.75 | 2.72 |
15 | JP Morgan | 13 | 3,128.67 | 2.58 |
16 | ING | 9 | 2,500.00 | 2.06 |
17 | Santander | 9 | 2,196.01 | 1.81 |
18 | Danske | 7 | 1,941.67 | 1.6 |
19 | Goldman Sachs | 8 | 1,866.67 | 1.54 |
20 | BayernLB | 8 | 1,717.86 | 1.42 |
The database of benchmark covered bond issues the ranking is based on can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have given them credit for here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
Rankings can be generated for different countries, collateral types and benchmark sizes.