Euro benchmark league table
Please find hereunder a year-to-date euro benchmark bookrunner league table based on The Covered Bond Report’s proprietary database. The league table includes benchmarks of Eu500m or greater, including taps.
We will be publishing for the first time a benchmark covered bond league table in the next issue of our magazine at the end of this month, so bookrunners may want to check that we have given them full credit for deals they have led and give us any feedback by next Wednesday (11 May). See underneath the table for more information on how to go about this.
Rank | Bookrunner | Deals | Amount Eur (m) | Share % |
---|---|---|---|---|
1 | Natixis | 40 | 8,701.67 | 7.93 |
2 | Credit Agricole | 31 | 8,100.00 | 7.38 |
3 | BNP Paribas | 31 | 7,735.00 | 7.04 |
4 | Deutsche | 27 | 7,378.69 | 6.72 |
5 | HSBC | 31 | 6,852.02 | 6.24 |
6 | Barclays | 26 | 6,834.17 | 6.22 |
7 | UniCredit | 30 | 6,567.86 | 5.98 |
8 | UBS | 24 | 5,675.42 | 5.17 |
9 | SG | 19 | 4,745.83 | 4.32 |
10 | RBS | 17 | 4,377.50 | 3.99 |
11 | DZ | 18 | 4,015.36 | 3.66 |
12 | LBBW | 20 | 3,622.50 | 3.3 |
13 | Commerzbank | 18 | 3,312.92 | 3.02 |
14 | Citi | 12 | 3,043.75 | 2.77 |
15 | ING | 10 | 2,700.00 | 2.46 |
16 | Danske | 8 | 2,341.67 | 2.13 |
17 | Goldman Sachs | 9 | 2,166.67 | 1.97 |
18 | Santander | 8 | 1,942.50 | 1.77 |
19 | JP Morgan | 8 | 1,766.67 | 1.61 |
20 | BayernLB | 8 | 1,717.86 | 1.56 |
The database of benchmark covered bond issues the ranking is based on can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have given them credit for here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
Rankings can be generated for different countries, collateral types and benchmark sizes.