Euro benchmark league table
Please find hereunder a year-to-date euro benchmark bookrunner league table based on The Covered Bond Report’s database. The league table includes benchmarks of Eu500m or greater, including taps.
Rank | Bookrunner | Deals | Amount Eu (m) | Share % |
---|---|---|---|---|
Total | 145,400.00 | |||
1 | Natixis | 55 | 12,043.33 | 8.28 |
2 | BNP Paribas | 41 | 10,410.00 | 7.16 |
3 | Credit Agricole | 39 | 10,000.00 | 6.88 |
4 | HSBC | 44 | 9,802.02 | 6.74 |
5 | UniCredit | 45 | 9,734.52 | 6.69 |
6 | Barclays | 35 | 8,525.83 | 5.86 |
7 | Deutsche | 30 | 7,945.36 | 5.46 |
8 | UBS | 32 | 7,342.08 | 5.05 |
9 | SG | 27 | 6,745.83 | 4.64 |
10 | RBS | 23 | 5,569.17 | 3.83 |
11 | Commerzbank | 27 | 5,204.58 | 3.58 |
12 | DZ | 22 | 4,890.36 | 3.36 |
13 | LBBW | 21 | 3,747.50 | 2.58 |
14 | Danske | 12 | 3,666.67 | 2.52 |
15 | ING | 15 | 3,650.00 | 2.51 |
16 | Citi | 12 | 3,043.75 | 2.09 |
17 | Nomura | 14 | 2,791.67 | 1.92 |
18 | Goldman Sachs | 10 | 2,566.67 | 1.77 |
19 | BayernLB | 12 | 2,459.52 | 1.69 |
20 | Santander | 9 | 2,192.50 | 1.51 |
21 | JP Morgan | 10 | 2,150.00 | 1.48 |
22 | BBVA | 7 | 2,050.00 | 1.41 |
23 | NordLB | 10 | 1,966.67 | 1.35 |
24 | Credit Suisse | 9 | 1,904.17 | 1.31 |
25 | Dexia | 8 | 1,467.86 | 1.01 |
The database of benchmark covered bond issues the ranking is based on can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have them down as having lead managed here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
Rankings can be generated for different countries, collateral types and benchmark sizes.