Euro benchmark league table
This is a euro benchmark bookrunner league table based on The Covered Bond Report’s database. It includes benchmarks of Eu500m or greater, including taps, to 31 October.
Rank | Bookrunner | Deals | Amount Eu (m) | Share % |
---|---|---|---|---|
Total | 176,950.00 | |||
1 | BNP Paribas | 55 | 14,222.50 | 8.04 |
2 | Natixis | 64 | 13,747.50 | 7.77 |
3 | UniCredit | 56 | 11,701.19 | 6.61 |
4 | Credit Agricole | 46 | 11,508.33 | 6.5 |
5 | Barclays | 44 | 11,450.83 | 6.47 |
6 | HSBC | 49 | 10,922.86 | 6.17 |
7 | Deutsche | 40 | 10,491.19 | 5.93 |
8 | UBS | 38 | 8,817.08 | 4.98 |
9 | SG | 32 | 8,020.83 | 4.53 |
10 | RBS | 27 | 6,877.50 | 3.89 |
11 | DZ | 28 | 5,965.36 | 3.37 |
12 | Commerzbank | 31 | 5,862.92 | 3.31 |
13 | Danske | 18 | 4,795.83 | 2.71 |
14 | LBBW | 25 | 4,435.00 | 2.51 |
15 | ING | 16 | 4,087.50 | 2.31 |
16 | Citi | 16 | 4,018.75 | 2.27 |
17 | BayernLB | 15 | 3,084.52 | 1.74 |
18 | Goldman Sachs | 11 | 3,066.67 | 1.73 |
19 | BBVA | 11 | 2,945.83 | 1.66 |
20 | Santander | 12 | 2,792.50 | 1.58 |
21 | Nomura | 14 | 2,791.67 | 1.58 |
22 | NordLB | 13 | 2,525.00 | 1.43 |
23 | Credit Suisse | 13 | 2,466.67 | 1.39 |
24 | JP Morgan | 12 | 2,383.33 | 1.35 |
25 | Banca IMI | 6 | 1,683.33 | 0.95 |
The database of benchmark covered bond issues the ranking is based on can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have them down as having lead managed here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
Rankings can be generated for different countries, collateral types and benchmark sizes.