Euro benchmark league table H1 2012
This is a league table of bookrunners of euro benchmarks based on The Covered Bond Report’s database for the first half of 2012. It includes benchmarks of Eu500m or greater, including taps.
Rank | Bookrunner | Deals | Amount Eu (m) | Share % |
---|---|---|---|---|
Total | 69,995.00 | |||
1 | Barclays | 29 | 7,322.50 | 10.46 |
2 | Natixis | 24 | 5,720.83 | 8.17 |
3 | UniCredit | 25 | 5,655.83 | 8.08 |
4 | Deutsche | 23 | 5,406.67 | 7.72 |
5 | BNP Paribas | 20 | 5,058.33 | 7.23 |
6 | Credit Agricole | 19 | 4,385.00 | 6.26 |
7 | UBS | 17 | 4,101.67 | 5.86 |
8 | HSBC | 14 | 3,050.00 | 4.36 |
9 | RBS | 9 | 2,416.67 | 3.45 |
10 | LBBW | 13 | 2,308.33 | 3.30 |
11 | Commerzbank | 15 | 2,220.83 | 3.17 |
12 | JP Morgan | 9 | 2,133.33 | 3.05 |
13 | SG | 8 | 2,080.83 | 2.97 |
14 | ING | 8 | 2,070.83 | 2.96 |
15 | Citi | 5 | 1,587.50 | 2.27 |
16 | DZ | 11 | 1,375.00 | 1.96 |
17 | Nomura | 6 | 1,273.33 | 1.82 |
18 | Danske | 5 | 1,243.33 | 1.78 |
19 | Nordea | 5 | 1,237.50 | 1.77 |
20 | NordLB | 4 | 1,020.83 | 1.46 |
21 | CBA | 3 | 916.67 | 1.31 |
22 | BAML | 3 | 790.00 | 1.13 |
23 | ABN Amro | 3 | 708.33 | 1.01 |
24 | Credit Suisse | 3 | 558.33 | 0.80 |
25 | Santander | 1 | 500.00 | 0.71 |
Our database of benchmark covered bond issues can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have them down as having lead managed here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
If you have any questions please send them to editorial@coveredbondreport.com.