Euro benchmark league table end-July 2012
This is a league table of bookrunners of euro benchmarks based on The Covered Bond Report’s database for the year to end-July 2012. It includes benchmarks of Eu500m or greater, including taps.
Rank | Bookrunner | Deals | Amount Eu (m) | Share % |
---|---|---|---|---|
Total | 74,195.00 | |||
1 | Barclays | 30 | 7,622.50 | 10.27 |
2 | UniCredit | 28 | 5,905.83 | 7.96 |
3 | Natixis | 25 | 5,820.83 | 7.85 |
4 | BNP Paribas | 22 | 5,608.33 | 7.56 |
5 | Deutsche | 24 | 5,506.67 | 7.42 |
6 | Credit Agricole | 21 | 4,560.00 | 6.15 |
7 | UBS | 18 | 4,351.67 | 5.87 |
8 | HSBC | 16 | 3,600.00 | 4.85 |
9 | RBS | 12 | 2,941.67 | 3.96 |
10 | Commerzbank | 17 | 2,370.83 | 3.20 |
11 | LBBW | 14 | 2,358.33 | 3.18 |
12 | ING | 9 | 2,170.83 | 2.93 |
13 | JP Morgan | 9 | 2,133.33 | 2.88 |
14 | SG | 8 | 2,080.83 | 2.80 |
15 | Citi | 5 | 1,587.50 | 2.14 |
16 | DZ | 11 | 1,375.00 | 1.85 |
17 | Nomura | 6 | 1,273.33 | 1.72 |
18 | Danske | 5 | 1,243.33 | 1.68 |
19 | Nordea | 5 | 1,237.50 | 1.67 |
20 | NordLB | 6 | 1,220.83 | 1.65 |
21 | ABN Amro | 4 | 1,008.33 | 1.36 |
22 | CBA | 3 | 916.67 | 1.24 |
23 | BAML | 3 | 790.00 | 1.06 |
24 | Credit Suisse | 5 | 783.33 | 1.06 |
25 | Westpac | 2 | 687.50 | 0.93 |
Our database of benchmark covered bond issues can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have them down as having lead managed here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
If you have any questions please send them to editorial@coveredbondreport.com.