Dollar benchmark league table H1 2012
This is a league table of bookrunners of dollar benchmarks based on The Covered Bond Report’s database for the first half of 2012. It includes fixed and floating rate benchmarks of $500m or greater, including taps.
Rank | Bookrunner | Deals | Amount US$ (m) | Share % |
---|---|---|---|---|
Total | 25,850.00 | |||
1 | Barclays | 10 | 3,962.50 | 15.33 |
2 | UBS | 7 | 2,625.00 | 10.15 |
3 | BAML | 5 | 1,925.00 | 7.45 |
4 | Deutsche | 6 | 1,887.50 | 7.30 |
5 | HSBC | 5 | 1,862.50 | 7.21 |
6 | JP Morgan | 4 | 1,675.00 | 6.48 |
7 | Citi | 4 | 1,600.00 | 6.19 |
8 | RBS | 4 | 1,550.00 | 6.00 |
9 | Morgan Stanley | 3 | 1,200.00 | 4.64 |
10 | BNS | 3 | 1,050.00 | 4.06 |
11 | BNP Paribas | 2 | 1,050.00 | 4.06 |
12 | Credit Suisse | 2 | 812.50 | 3.14 |
13 | TD | 1 | 750.00 | 2.90 |
14 | RBC | 2 | 750.00 | 2.90 |
15 | BMO | 1 | 500.00 | 1.93 |
16 | SG | 1 | 500.00 | 1.93 |
17 | CBA | 1 | 400.00 | 1.55 |
18 | Goldman Sachs | 1 | 400.00 | 1.55 |
19 | CIBC | 1 | 400.00 | 1.55 |
20 | NAB | 1 | 250.00 | 0.97 |
Our database of benchmark covered bond issues can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have them down as having lead managed here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
If you have any questions please send them to editorial@coveredbondreport.com.