Dollar benchmark league table end-July 2012
This is a league table of bookrunners of dollar benchmarks for the year to end-July 2012 based on The Covered Bond Report’s database. It includes benchmarks of $500m or greater, including taps.
Rank | Bookrunner | Deals | Amount US$ (m) | Share % |
---|---|---|---|---|
Total | 28,350.00 | |||
1 | Barclays | 10 | 3,962.50 | 13.98 |
2 | UBS | 7 | 2,625.00 | 9.26 |
3 | BAML | 7 | 2,425.00 | 8.55 |
4 | JP Morgan | 6 | 2,175.00 | 7.67 |
5 | Deutsche | 6 | 1,887.50 | 6.66 |
6 | HSBC | 5 | 1,862.50 | 6.57 |
7 | Morgan Stanley | 5 | 1,700.00 | 6.00 |
8 | Citi | 4 | 1,600.00 | 5.64 |
9 | RBS | 4 | 1,550.00 | 5.47 |
10 | BNS | 3 | 1,050.00 | 3.70 |
11 | BNP Paribas | 2 | 1,050.00 | 3.70 |
12 | Credit Suisse | 2 | 812.50 | 2.87 |
13 | TD | 1 | 750.00 | 2.65 |
14 | RBC | 2 | 750.00 | 2.65 |
15 | Goldman Sachs | 2 | 650.00 | 2.29 |
16 | Westpac | 2 | 500.00 | 1.76 |
17 | BMO | 1 | 500.00 | 1.76 |
18 | SG | 1 | 500.00 | 1.76 |
19 | CIBC | 1 | 400.00 | 1.41 |
20 | CBA | 1 | 400.00 | 1.41 |
Our database of benchmark covered bond issues can be found here:
https://news.coveredbondreport.com/db/Search.php
Lead managers can find out which deals we have them down as having lead managed here (this listing includes all issues for a bookrunner in our database, not only deals included in this league table):
https://news.coveredbondreport.com/db/SelectBookrunners.php
Users can generate their own league tables here:
https://news.coveredbondreport.com/db/LeagueTables.php
If you have any questions please send them to editorial@coveredbondreport.com.